Slide 40
Slide 40 text
[TGF, -, beta, signalling, induces, Id2]
Entities
Ragged
[3, 1, 1, 3]
Lengths
Data
[[ 1.22, -3.12, -0.19, 0.51, -0.46]
[-1.71, 0.92, -0.67, 0.86, 2.70]
[-1.32, 2.52, -0.26, -0.86, -1.74]
[-0.81, 0.72, -0.52, 0.67, -0.16]
[-0.81, 0.72, -0.52, 0.67, -0.16]
[ 1.22, -3.12, -0.19, 0.51, -0.46]
[-1.71, 0.92, -0.67, 0.86, 2.70]
[-1.32, 2.52, -0.26, -0.86, -1.74]]
Instance tensor
Floats2d
[[-0.60, 0.11, -0.37, 0.17, 0.17, -0.81, 0.72, -0.52, 0.67, -0.16]
[-0.81, 0.72, -0.52, 0.67, -0.16, -0.60, 0.11, -0.37, 0.17, 0.17]]
Pooled entities
Floats2d
[[-0.60, 0.11, -0.37, 0.17, 0.17]
[-0.81, 0.72, -0.52, 0.67, -0.16]
[-0.81, 0.72, -0.52, 0.67, -0.16]
[-0.60, 0.11, -0.37, 0.17, 0.17]]
Instance 1
Instance 2