Slide 26
Slide 26 text
.Z42-ͷத
create table sensor.s9axis (
id int auto_increment,
sensor_id varchar(32),
gyroscope_x double, gyroscope_y double, gyroscope_z double,
acceleration_x double, acceleration_y double, acceleration_z double,
magnetometer_x double, magnetometer_y double, magnetometer_z double,
timestamp bigint unsigned not null,
primary key (`id`),
index idx_timestamp(`timestamp`)
) engine=InnoDB default charset=utf8;
mysql> select * from s9axis order by timestamp limit 10;
+--------+----------------------+-------------+-------------+-------------+----------------+----------------+----------------+----------------+----------------+----------------+---------------+
| id | sensor_id | gyroscope_x | gyroscope_y | gyroscope_z | acceleration_x | acceleration_y | acceleration_z | magnetometer_x | magnetometer_y | magnetometer_z | timestamp |
+--------+----------------------+-------------+-------------+-------------+----------------+----------------+----------------+----------------+----------------+----------------+---------------+
| 160349 | LSM9DS1_ESP-WROOM-02 | -154.33 | 184.39 | -15.83 | -11.15 | 27.83 | 222.88 | 45.52 | 137.61 | -4.65 | 1489914000000 |
| 203579 | LSM9DS1_ESP-WROOM-02 | -0.11 | 34.33 | -29.05 | -53.58 | 85.23 | 219.73 | -18.8 | 51.15 | -42.09 | 1489914000000 |
| 160350 | LSM9DS1_ESP-WROOM-02 | 14.8 | -16.13 | 12.3 | 40.61 | 41.49 | -194.79 | -67.16 | 34.73 | 81.1 | 1489914001000 |
| 203580 | LSM9DS1_ESP-WROOM-02 | 125.08 | 93.32 | 37.41 | -92.43 | -44.83 | 0.46 | 294.25 | -12.81 | -65.64 | 1489914001000 |
| 160351 | LSM9DS1_ESP-WROOM-02 | 179.96 | 53.47 | -21.35 | 22.23 | 12.39 | 141.75 | -50.18 | 108.27 | 16.99 | 1489914002000 |
ʗ