Slide 15
Slide 15 text
. .
So ware Quality
. . . . .
Documentation
. .
. . . . .
. . .
. . .
Unit Testing
. .
. . . . .
. . .
Web Drivers
. . .
. . . .
. . . . . . .
. . .
Behaviour Testing
. .
Conclusion
WordPress Unit Tests
http://unit-tests.trac.wordpress.org/
.
.
vagrant@wp:~/trunk$ phpunit
Running as single site... To run multisite, use -c multisite.xml
Not running ajax tests... To execute these, use --group ajax.
PHPUnit 3.6.12 by Sebastian Bergmann.
Configuration read from /home/vagrant/trunk/phpunit.xml
................F....................................SS.....S 61 / 1437 ( 4%)
S...SSSSSS.............S..SSS..........SS................S... 122 / 1437 ( 8%)
.......SS.SSSS...............S.................S............. 183 / 1437 ( 12%)
...............................S............S................ 244 / 1437 ( 16%)
.S........................S.................S.......I........ 305 / 1437 ( 21%)
.........................SSSS.S..SSS......................... 366 / 1437 ( 25%)
............................................................. 427 / 1437 ( 29%)
............................................................. 488 / 1437 ( 33%)
............................................................. 549 / 1437 ( 38%)
............................................................. 610 / 1437 ( 42%)
..................................................S.......... 671 / 1437 ( 46%)
.......SSSSSSSSSSSSSS...........SS........................... 732 / 1437 ( 50%)
.............SS...............SSSSSSSSSSSSSSSSSS............. 793 / 1437 ( 55%)
................SSS...S.SSSSSSS................SSSSSSS....... 854 / 1437 ( 59%)
.............S..SS....FFF....SSSS.SS......................SSS 915 / 1437 ( 63%)
............................................................. 976 / 1437 ( 67%)
......S..................................................S..S 1037 / 1437 ( 72%)
................SS.S.........................S............... 1098 / 1437 ( 76%)
...............S..................S.......................... 1159 / 1437 ( 80%)
............................................................. 1220 / 1437 ( 84%)
.......................F..............................S...... 1281 / 1437 ( 89%)
............................................................. 1342 / 1437 ( 93%)
.............................................SS.
Time: 08:56, Memory: 122.75Mb
[...]
FAILURES!
Tests: 1390, Assertions: 5640, Failures: 5, Incomplete: 1, Skipped: 117.
Martin Schütte So ware Testing on the Web 2012-10-13 15 / 51