Slide 53
Slide 53 text
"84ͰͬͯΈͨ
Thermometer
Amazon Kinesis
Data Streams
AWS Lambda Amazon DynamoDB
{
"serial_number": "mk-00001",
"timestamp": "2018-08-21T07:09:05Z",
"temperatures": [
"22.8",
"21.9"
]
}
ఆظతʹσʔλऔಘ ݅ͣͭ1VU
|serial_number|timestamp |temperature01|temperature02|created_at |
|-------------|-------------------|-------------|-------------|-------------------|
|mk-00001 |2018/08/21 07:09:05|23.8 |25.4 |2018/08/21 07:09:06|
|mk-00002 |2018/08/21 07:09:05|23.2 |24.0 |2018/08/21 07:09:06|
|mk-00001 |2018/08/21 07:09:15|24.1 |25.6 |2018/08/21 07:09:17|
|mk-00002 |2018/08/21 07:09:15|23.8 |24.4 |2018/08/21 07:09:18|
|mk-00001 |2018/08/21 07:09:25|24.3 |25.0 |2018/08/21 07:09:26|
|mk-00002 |2018/08/21 07:09:25|24.0 |23.9 |2018/08/21 07:09:27|
ςετରͷΞϓϦέʔγϣϯ