Slide 15
Slide 15 text
This presentation constitutes the confidential information of MetaMetrics, Inc.
Copyright © 2016 MetaMetrics, Inc. All rights reserved.
Data
Panels
(Focus:
Students
with Most
Complete
Records)
Grade 8
Year
Year-Span Grade Span # Waves N
(complete)
2000 1995-2000 3-8 6 48,790
2001 1996-2001 3-8 6 53,375
2002 1997-2002 3-8 6 62,692
2003 1998-2003 3-8 6 65,395
2004 1999-2004 3-8 6 67,908
2005 2000-2005 3-8 6 73,475
2006 2001-2006 3-8 6 74,224
2007 2002-2007 3-8 6 75,236
2008 2003-2008 3-8 6 77,281
2009 2004-2009 3-8 6 76,523
2010 2005-2013 3-11 8 54,657
2011 2006-2014 3-11 9 51,221
2012 2007-2014 3-10 7 66,541
2013 2008-2013 3-8 6 81,688
2014 2009-2014 3-8 6 83,112
1,012,118
15