Slide 13
Slide 13 text
回目 タスク数 wait [ms] 処理量 [ms] 所要時間 [ms]
4 50 600 30,000 3,887
2 30 1,000 30,000 4,061
4 30 1,000 30,000 4,066
3 30 1,000 30,000 4,150
1 30 1,000 30,000 4,203
5 50 600 30,000 4,306
5 20 1,500 30,000 4,539
1 20 1,500 30,000 4,549
4 20 1,500 30,000 4,558
2 20 1,500 30,000 4,559
3 20 1,500 30,000 4,563
5 30 1,000 30,000 5,057
1 10 3,000 30,000 6,022
5 10 3,000 30,000 6,022
2 10 3,000 30,000 6,026
3 10 3,000 30,000 6,034
4 10 3,000 30,000 6,040
5 100 300 30,000 11,019
3 50 600 30,000 13,613
4 100 300 30,000 20,304
2 100 300 30,000 20,305
1 100 300 30,000 20,312
3 100 300 30,000 20,577
1 50 600 30,000 20,607
2 50 600 30,000 20,623
30秒の処理
• 300 ms×100 tasks
• 600 ms×50 tasks
• 1,000 ms×30 tasks
• 1,500 ms×20 tasks
• 3,000 ms×10 tasks
上記5条件を5セット実
行した。