[email protected]
Test Suite 'Selected tests' started at 2017-09-15 23:36:31.590
Test Suite 'SpreadsheetViewTests.xctest' started at 2017-09-15 23:36:31.591
Test Suite 'LayoutTests' started at 2017-09-15 23:36:31.591
Test Case '-[SpreadsheetViewTests.LayoutTests testLayout]' started.
| R0C0 (4.0, 4.0, 60.0, 40.0)| R0C1 (68.0, 4.0, 60.0, 40.0)| R0C2 (132.0, 4.0, 60.0, 40.0)|
| R1C0 (4.0, 48.0, 60.0, 40.0)| R1C1 (68.0, 48.0, 60.0, 40.0)| R1C2 (132.0, 48.0, 60.0, 40.0)|
| R2C0 (4.0, 92.0, 60.0, 40.0)| R2C1 (68.0, 92.0, 60.0, 40.0)| R2C2 (132.0, 92.0, 60.0, 40.0)|
| R3C0 (4.0, 136.0, 60.0, 40.0)| R3C1 (68.0, 136.0, 60.0, 40.0)| R3C2 (132.0, 136.0, 60.0, 40.0)|
| R4C0 (4.0, 180.0, 60.0, 40.0)| R4C1 (68.0, 180.0, 60.0, 40.0)| R4C2 (132.0, 180.0, 60.0, 40.0)|
| R5C0 (4.0, 224.0, 60.0, 40.0)| R5C1 (68.0, 224.0, 60.0, 40.0)| R5C2 (132.0, 224.0, 60.0, 40.0)|
| R6C0 (4.0, 268.0, 60.0, 40.0)| R6C1 (68.0, 268.0, 60.0, 40.0)| R6C2 (132.0, 268.0, 60.0, 40.0)|
| R7C0 (4.0, 312.0, 60.0, 40.0)| R7C1 (68.0, 312.0, 60.0, 40.0)| R7C2 (132.0, 312.0, 60.0, 40.0)|
| R8C0 (4.0, 356.0, 60.0, 40.0)| R8C1 (68.0, 356.0, 60.0, 40.0)| R8C2 (132.0, 356.0, 60.0, 40.0)|
| R9C0 (4.0, 400.0, 60.0, 40.0)| R9C1 (68.0, 400.0, 60.0, 40.0)| R9C2 (132.0, 400.0, 60.0, 40.0)|
| R10C0 (4.0, 444.0, 60.0, 40.0)| R10C1 (68.0, 444.0, 60.0, 40.0)| R10C2 (132.0, 444.0, 60.0, 40.0)|
| R11C0 (4.0, 488.0, 60.0, 40.0)| R11C1 (68.0, 488.0, 60.0, 40.0)| R11C2 (132.0, 488.0, 60.0, 40.0)|
| R12C0 (4.0, 532.0, 60.0, 40.0)| R12C1 (68.0, 532.0, 60.0, 40.0)| R12C2 (132.0, 532.0, 60.0, 40.0)|
...