Slide 10
Slide 10 text
10
Copyright Next Finance Tech Co. All rights reserved. / Strictly Confidential
リリースされて1か月弱で現物ビットコインETFはBTC時価総額全体の4%程度を占めた
(ご参考)現物ビットコインETFの市場への影響
Source:CoinmarketcapよりNext Finance Tech作成
Bitcoin Spot ETF Price Volume
1 Month
Average Volume
Shares AUM
Grayscale (GBTC) $58.75 21,844,400 22,406,482 424.1M $27.68B
BlackRock (IBIT) $37.55 71,309,203 55,696,752 416.6M $15.42B
Fidelity (FBTC) $57.59 18,122,400 16,855,732 154.3M $9.19B
Invesco/Galaxy (BTCO) $65.93 1,023,900 940,591 5.2M $3.69B
Ark/21 Shares (ARKB) $65.92 5,531,800 4,023,427 39.8M $2.80B
Bitwise (BITB) $35.94 3,981,800 4,215,941 54.2M $2.01B
VanEck (HODL) $74.60 500,400 947,695 7.0M $515.80M
Valkyrie (BRRR) $18.69 1,115,600 630,273 22.6M $438.80M
約$61B
(全体の4%)
2024年3月末時点数値