Upgrade to Pro
— share decks privately, control downloads, hide ads and more …
Speaker Deck
Features
Speaker Deck
PRO
Sign in
Sign up for free
Search
Search
Ink Apprentice
Search
Sponsored
·
Your Podcast. Everywhere. Effortlessly.
Share. Educate. Inspire. Entertain. You do you. We'll handle the rest.
→
Vanessa
October 29, 2021
Storyboards
3.7k
0
Share
Ink Apprentice
Vanessa
October 29, 2021
More Decks by Vanessa
See All by Vanessa
TEA LEAVES LAST SECTION H PT01
vto21
0
1.2k
TEA LEAVES LAST SECTION H PT02
vto21
0
1.2k
Metal Gear Solid - Cut
vto21
0
230
Metal Gear Solid
vto21
0
1.9k
Judas Contract
vto21
0
3.8k
Explorers of the Azure Cavern
vto21
0
3.8k
Eat My Bubbles
vto21
0
3.8k
Other Decks in Storyboards
See All in Storyboards
"Playtime" - Action Storyboard
mmmccc
1
200
Red n Black Part A
yuh333liu
0
120
Lord of The Fllies - Chapter 10 Adaptation
mollymock
0
120
Whimsy Trailer
sayahgold
1
320
Action scenes sample
ambra_09
0
230
Against all Mice
dragonmiracles
0
140
CÁNAPE - CeciRH
cczintli_art
0
160
Clifford_the_Big_Red_Dog_Various_Gags.pdf
mocallaghan
0
180
Kidnapped - Development Art
aapstra
0
190
UglyDolls - Feature - Take Flight
mocallaghan
0
180
Sister Sister
serncernsern
0
120
"Guest of Honor" Sequence 2 Storyboards
murbixart
0
210
Featured
See All Featured
Marketing to machines
jonoalderson
1
5.1k
Building Adaptive Systems
keathley
44
3k
VelocityConf: Rendering Performance Case Studies
addyosmani
333
25k
Effective software design: The role of men in debugging patriarchy in IT @ Voxxed Days AMS
baasie
0
290
How to optimise 3,500 product descriptions for ecommerce in one day using ChatGPT
katarinadahlin
PRO
1
3.5k
We Are The Robots
honzajavorek
0
210
Stop Working from a Prison Cell
hatefulcrawdad
274
21k
A Tale of Four Properties
chriscoyier
163
24k
Introduction to Domain-Driven Design and Collaborative software design
baasie
1
720
Helping Users Find Their Own Way: Creating Modern Search Experiences
danielanewman
31
3.1k
Design of three-dimensional binary manipulators for pick-and-place task avoiding obstacles (IECON2024)
konakalab
0
400
Have SEOs Ruined the Internet? - User Awareness of SEO in 2025
akashhashmi
0
310
Transcript
Scene 1 Duration 02:08 Panel 1 Duration 02:08 Dia
Scene 1_A_0 Duration 01:07 Panel 1 Duration 01:01 Dia
Scene 1_A_0 Duration 01:07 Panel 2 Duration 00:06 Dia
Scene 1_A Duration 04:06 Panel 1 Duration 01:00 Dia
Scene 1_A Duration 04:06 Panel 2 Duration 01:00 Dia
Scene 1_A Duration 04:06 Panel 3 Duration 00:09 Dia
Scene 1_A Duration 04:06 Panel 4 Duration 00:11 Dia
Scene 1_A Duration 04:06 Panel 5 Duration 00:04 Dia
Scene 1_A Duration 04:06 Panel 6 Duration 00:17 Dia
Scene 1_A Duration 04:06 Panel 7 Duration 00:13 Dia
Scene 1_B Duration 03:12 Panel 1 Duration 00:05 Dia
Scene 1_B Duration 03:12 Panel 2 Duration 00:04 Dia
Scene 1_B Duration 03:12 Panel 3 Duration 00:11 Dia
Scene 1_B Duration 03:12 Panel 4 Duration 00:20 Dia
Scene 1_B Duration 03:12 Panel 5 Duration 00:20 Dia
Scene 1_B Duration 03:12 Panel 6 Duration 00:13 Dia
Scene 1_B Duration 03:12 Panel 7 Duration 00:11 Dia
Scene 1_C Duration 02:07 Panel 1 Duration 00:08 Dia
Scene 1_C Duration 02:07 Panel 2 Duration 00:07 Dia
Scene 1_C Duration 02:07 Panel 3 Duration 00:07 Dia
Scene 1_C Duration 02:07 Panel 4 Duration 00:06 Dia
Scene 1_C Duration 02:07 Panel 5 Duration 00:11 Dia
Scene 1_C Duration 02:07 Panel 6 Duration 00:13 Dia
Scene 1_C Duration 02:07 Panel 7 Duration 00:03 Dia
Scene 1_C_1_A Duration 01:23 Panel 1 Duration 00:04 Dia
Scene 1_C_1_A Duration 01:23 Panel 2 Duration 00:17 Dia
Scene 1_C_1_A Duration 01:23 Panel 3 Duration 00:21 Dia
Scene 1_C_1_A Duration 01:23 Panel 4 Duration 00:05 Dia
Scene 1_C_1_B Duration 01:12 Panel 1 Duration 00:02 Dia
Scene 1_C_1_B Duration 01:12 Panel 2 Duration 01:10 Dia
Scene 1_C_1_C Duration 07:10 Panel 1 Duration 01:00 Dia
Scene 1_C_1_C Duration 07:10 Panel 2 Duration 01:12 Dia
Scene 1_C_1_C Duration 07:10 Panel 3 Duration 01:00 Dia
Scene 1_C_1_C Duration 07:10 Panel 4 Duration 00:15 Dia
Scene 1_C_1_C Duration 07:10 Panel 5 Duration 01:09 Dia
Scene 1_C_1_C Duration 07:10 Panel 6 Duration 00:12 Dia
Scene 1_C_1_C Duration 07:10 Panel 7 Duration 00:13 Dia
Scene 1_C_1_C Duration 07:10 Panel 8 Duration 00:15 Dia
Scene 1_C_1_C Duration 07:10 Panel 9 Duration 00:06 Dia
Scene 1_C_1_D Duration 01:19 Panel 1 Duration 01:19 Dia
Scene 1_C_1_E Duration 02:23 Panel 1 Duration 00:23 Dia
Scene 1_C_1_E Duration 02:23 Panel 2 Duration 01:00 Dia
Scene 1_C_1_E Duration 02:23 Panel 3 Duration 01:00 Dia
Scene 1_C_1_F Duration 02:00 Panel 1 Duration 01:00 Dia
Scene 1_C_1_F Duration 02:00 Panel 2 Duration 01:00 Dia
Scene 1_C_1_G Duration 01:00 Panel 1 Duration 01:00 Dia
Scene 1_C_1_G_1 Duration 02:00 Panel 1 Duration 01:00 Dia
Scene 1_C_1_G_1 Duration 02:00 Panel 2 Duration 01:00 Dia
Scene 1_C_1_G_1_A Duration 00:02 Panel 1 Duration 00:02 Dia
Scene 1_C_1_G_1_A_1 Duration 00:20 Panel 1 Duration 00:20 Dia
Scene 1_C_1_G_1_A_2 Duration 01:11 Panel 1 Duration 00:04 Dia
Scene 1_C_1_G_1_A_2 Duration 01:11 Panel 2 Duration 00:12 Dia
Scene 1_C_1_G_1_A_2 Duration 01:11 Panel 3 Duration 00:19 Dia
Scene 1_C_1_G_1_A_3 Duration 01:21 Panel 1 Duration 01:21 Dia
Scene 1_C_1_G_1_A_4 Duration 03:00 Panel 1 Duration 01:00 Dia
Scene 1_C_1_G_1_A_4 Duration 03:00 Panel 2 Duration 01:00 Dia
Scene 1_C_1_G_1_A_4 Duration 03:00 Panel 3 Duration 01:00 Dia
Scene 1_C_1_G_1_A_5 Duration 07:18 Panel 1 Duration 01:00 Dia
Scene 1_C_1_G_1_A_5 Duration 07:18 Panel 2 Duration 01:00 Dia
Scene 1_C_1_G_1_A_5 Duration 07:18 Panel 3 Duration 01:00 Dia
Scene 1_C_1_G_1_A_5 Duration 07:18 Panel 4 Duration 01:00 Dia
Scene 1_C_1_G_1_A_5 Duration 07:18 Panel 5 Duration 00:07 Dia
Scene 1_C_1_G_1_A_5 Duration 07:18 Panel 6 Duration 01:00 Dia
Scene 1_C_1_G_1_A_5 Duration 07:18 Panel 7 Duration 01:00 Dia
Scene 1_C_1_G_1_A_5 Duration 07:18 Panel 8 Duration 01:00 Dia
Scene 1_C_1_G_1_A_5 Duration 07:18 Panel 9 Duration 00:03 Dia
Scene 1_C_1_G_1_A_5 Duration 07:18 Panel 10 Duration 00:04 Dia
Scene 1_C_1_G_1_A_5 Duration 07:18 Panel 11 Duration 00:04 Dia
Scene 1_C_1_G_1_A_6 Duration 01:10 Panel 1 Duration 00:05 Dia
Scene 1_C_1_G_1_A_6 Duration 01:10 Panel 2 Duration 00:05 Dia
Scene 1_C_1_G_1_A_6 Duration 01:10 Panel 3 Duration 00:12 Dia
Scene 1_C_1_G_1_A_6 Duration 01:10 Panel 4 Duration 00:12 Dia
Scene 1_C_1_G_1_A_2_A Duration 01:00 Panel 1 Duration 01:00 Dia