Upgrade to Pro — share decks privately, control downloads, hide ads and more …

Presentation at Vectors Institutute, USC 2009

kimc
January 25, 2015

Presentation at Vectors Institutute, USC 2009

DH 2.0: is revolution possible?

kimc

January 25, 2015
Tweet

More Decks by kimc

Other Decks in Technology

Transcript

  1. digital humanities 2.0 is revolution possible? ! 1 Kimberly Christen

    | [email protected] | Digital Humanities 2.0 | USC | IML-NEH Vectors Summer Institute | 07.23. 2009 images: vectors@usc, lucian@uchicago & sjairo bd@flickr
  2. 2 Kimberly Christen | [email protected] | Digital Humanities 2.0 |

    USC | IML-NEH Vectors Summer Institute | 07.23. 2009 made @ wordle.net digital humanities manifesto 2.0
  3. 3 Kimberly Christen | [email protected] | Digital Humanities 2.0 |

    USC | IML-NEH Vectors Summer Institute | 07.23. 2009 “...the only solution is revolution” image: faramarz@flickr
  4. 4 Kimberly Christen | [email protected] | Digital Humanities 2.0 |

    USC | IML-NEH Vectors Summer Institute | 07.23. 2009 image: monika777@photobucket
  5. 5 Kimberly Christen | [email protected] | Digital Humanities 2.0 |

    USC | IML-NEH Vectors Summer Institute | 07.23. 2009
  6. 6  The  Digital  Humani/es  Manifesto  2.0 ! Kimberly Christen |

    [email protected] | Digital Humanities 2.0 | USC | IML-NEH Vectors Summer Institute | 07.23. 2009
  7. 7 Kimberly Christen | [email protected] | Digital Humanities 2.0 |

    USC | IML-NEH Vectors Summer Institute | 07.23. 2009 image: Thomas Hawk @flickr “print is no longer the exclusive or normative medium in which knowledge is produced and/or disseminated”
  8. 8 Kimberly Christen | [email protected] | Digital Humanities 2.0 |

    USC | IML-NEH Vectors Summer Institute | 07.23. 2009 “think different.”
  9. 9 Kimberly Christen | [email protected] | Digital Humanities 2.0 |

    USC | IML-NEH Vectors Summer Institute | 07.23. 2009
  10. 10 Kimberly Christen | [email protected] | Digital Humanities 2.0 |

    USC | IML-NEH Vectors Summer Institute | 07.23. 2009 image: mag3737@flickr
  11. 11 Kimberly Christen | [email protected] | Digital Humanities 2.0 |

    USC | IML-NEH Vectors Summer Institute | 07.23. 2009 “the digital is the realm of the open source, open resources: Anything that attempts to close this space should be recognized for what it is: the enemy”
  12. web 2.0 social networking | remix culture 12 Kimberly Christen

    | [email protected] | Digital Humanities 2.0 | USC | IML-NEH Vectors Summer Institute | 07.23. 2009
  13. 13 “Information wants to be free.” -John Perry Barlow image:

    monkeyc@flickr Kimberly Christen | [email protected] | Digital Humanities 2.0 | USC | IML-NEH Vectors Summer Institute | 07.23. 2009
  14. 14 “The opposite of a free culture is a ‘permission

    culture’—a culture in which creators get to create only with the permission of the powerful, or of creators from the past.” Kimberly Christen | [email protected] | Digital Humanities 2.0 | USC | IML-NEH Vectors Summer Institute | 07.23. 2009
  15. 15 image: kazee@flickr Kimberly Christen | [email protected] | Digital Humanities

    2.0 | USC | IML-NEH Vectors Summer Institute | 07.23. 2009
  16. permission culture locked-up, chained-up, hoarded 16 images: thomas hawk &

    kenn wilson@flickr Kimberly Christen | [email protected] | Digital Humanities 2.0 | USC | IML-NEH Vectors Summer Institute | 07.23. 2009
  17. 17 image: twon@flickr Kimberly Christen | [email protected] | Digital Humanities

    2.0 | USC | IML-NEH Vectors Summer Institute | 07.23. 2009
  18. 18 “Anything that stands in the way of the mash-up

    and remix stands in the way of the digital revolution.” image: maneo@flickr Kimberly Christen | [email protected] | Digital Humanities 2.0 | USC | IML-NEH Vectors Summer Institute | 07.23. 2009
  19. 19 image: mohan.m@flickr Kimberly Christen | [email protected] | Digital Humanities

    2.0 | USC | IML-NEH Vectors Summer Institute | 07.23. 2009
  20. 20 Kimberly Christen | [email protected] | Digital Humanities 2.0 |

    USC | IML-NEH Vectors Summer Institute | 07.23. 2009 image: gutter@flickr digital humanities must persist in asking the hard questions
  21. 21 Kimberly Christen | [email protected] | Digital Humanities 2.0 |

    USC | IML-NEH Vectors Summer Institute | 07.23. 2009
  22. 22 Kimberly Christen | [email protected] | Digital Humanities 2.0 |

    USC | IML-NEH Vectors Summer Institute | 07.23. 2009
  23. 23 Kimberly Christen | [email protected] | Digital Humanities 2.0 |

    USC | IML-NEH Vectors Summer Institute | 07.23. 2009
  24. 24 Kimberly Christen | [email protected] | Digital Humanities 2.0 |

    USC | IML-NEH Vectors Summer Institute | 07.23. 2009
  25. 25 Kimberly Christen | [email protected] | Digital Humanities 2.0 |

    USC | IML-NEH Vectors Summer Institute | 07.23. 2009
  26. 26 Kimberly Christen | [email protected] | Digital Humanities 2.0 |

    USC | IML-NEH Vectors Summer Institute | 07.23. 2009
  27. 27 Kimberly Christen | [email protected] | Digital Humanities 2.0 |

    USC | IML-NEH Vectors Summer Institute | 07.23. 2009
  28. mukurtu wumpurrarni-kari archive 28 www.mukurtuarchive.org Kimberly Christen | [email protected] |

    Digital Humanities 2.0 | USC | IML-NEH Vectors Summer Institute | 07.23. 2009
  29. sharing protocols | set restrictions 29 Kimberly Christen | [email protected]

    | Digital Humanities 2.0 | USC | IML-NEH Vectors Summer Institute | 07.23. 2009
  30. set restrictions = determines access 30 Kimberly Christen | [email protected]

    | Digital Humanities 2.0 | USC | IML-NEH Vectors Summer Institute | 07.23. 2009
  31. extensive user profile system 31 individual relations Kimberly Christen |

    [email protected] | Digital Humanities 2.0 | USC | IML-NEH Vectors Summer Institute | 07.23. 2009
  32. ‘mini-archive’ = my family items 32 Kimberly Christen | [email protected]

    | Digital Humanities 2.0 | USC | IML-NEH Vectors Summer Institute | 07.23. 2009
  33. pop-up warnings 33 Kimberly Christen | [email protected] | Digital Humanities

    2.0 | USC | IML-NEH Vectors Summer Institute | 07.23. 2009
  34. community-driven features 34 Kimberly Christen | [email protected] | Digital Humanities

    2.0 | USC | IML-NEH Vectors Summer Institute | 07.23. 2009
  35. 35 Kimberly Christen | [email protected] | Digital Humanities 2.0 |

    USC | IML-NEH Vectors Summer Institute | 07.23. 2009 http://libarts.wsu.edu/plateaucenter/portal/html/ppp/index.php
  36. 36 ...curatorship, the big job of the next century -Brian

    Eno image by:Will Lion @flickr Kimberly Christen | [email protected] | Digital Humanities 2.0 | USC | IML-NEH Vectors Summer Institute | 07.23. 2009
  37. 37 “social speed bumps”... image:McBeth @ flickr Kimberly Christen |

    [email protected] | Digital Humanities 2.0 | USC | IML-NEH Vectors Summer Institute | 07.23. 2009
  38. 38 Kimberly Christen | [email protected] | Digital Humanities 2.0 |

    USC | IML-NEH Vectors Summer Institute | 07.23. 2009 scale tools ethics
  39. 39 Kimberly Christen | [email protected] | Digital Humanities 2.0 |

    USC | IML-NEH Vectors Summer Institute | 07.23. 2009
  40. 40 thank you www.kimberlychristen.com Kimberly Christen | [email protected] | Digital

    Humanities 2.0 | USC | IML-NEH Vectors Summer Institute | 07.23. 2009