jgs CSC 570 Current Topics in Computer Science Applied Affective Computing Lecture 07: Ensemble Methods Dr. Javier Gonzalez-Sanchez [email protected] www.javiergs.com Building 14 -227 Office Hours: By appointment
jgs Javier Gonzalez-Sanchez | CSC 309 | Winter 2023 | 3 Homework • Open or Closed Eyes VS. Brain • 5 diverse stimulation scenarios VS. Brain • 5 diverse stimulation scenarios VS. Affect Follow 2 approaches: a) Clustering as described today (EM, K-means, Density) b) Explore another solution to the best of your knowledge (Machine Learning, Data mining, Statistics) Due: Monday (April 24)
jgs Javier Gonzalez-Sanchez | CSC 309 | Winter 2023 | 4 Thoughts? Clustering was easy, What about something more precise for our data (such as a RandomForest) ?
jgs Javier Gonzalez-Sanchez | CSC 309 | Winter 2023 | 10 Entropy Entropy is defined as the measurement of degree of randomness or in other words, it is the increase in the disorganization within a system.
jgs Javier Gonzalez-Sanchez | CSC 309 | Winter 2023 | 23 Random Forest § Random Forest is bagging for decision trees that can be used for classification or regression. § Decision trees are constructed using a greedy algorithm that selects the best split point at each step in the tree building process § Random Forest disrupts the greedy splitting algorithm during tree creation so that split points can only be selected from a random subset of the input attributes.
jgs Javier Gonzalez-Sanchez | CSC 309 | Winter 2023 | 25 Notes § Random forest classifier is only to be used when the data set is huge. If data set is not very huge the accuracy by Random forest classifier is less than accuracy by a normal single tree.
jgs Javier Gonzalez-Sanchez | CSC 309 | Winter 2023 | 32 Lab 1 RandomForest for our CSV dataset with 5 categories (we have 20 files to combine in one dataset)
jgs Javier Gonzalez-Sanchez | CSC 309 | Winter 2023 | 37 Eye 30 o 60 frames per second 30 o 60 inferences per second 1,800 o 3,600 values per minute 108,000 o 216, 000 values per hour
jgs Javier Gonzalez-Sanchez | CSC 309 | Winter 2023 | 45 § https://webgazer.cs.brown.edu § eye tracking library using common webcams to infer the eye-gaze locations of web visitors on a page in real-time. § written in JavaScript § can be integrated into a website § runs entirely in the client browser, so no video data needs to be sent to a server, and it requires the user's consent to access their webcam. WebGazer
jgs Javier Gonzalez-Sanchez | CSC 309 | Winter 2023 | 47 § asynchronous data store with a simple API § allows developers to store many types of data instead of just strings. localforage
jgs Javier Gonzalez-Sanchez | CSC 309 | Winter 2023 | 51 Thoughts? For a Low-Cost, Low-Resolution approach, Could it be possible to After a while To cluster? What could be the result of doing that? Which approach could work better (K-mean, DBSCAN, EM)?
jgs Javier Gonzalez-Sanchez | CSC 309 | Winter 2023 | 54 Office Hours Tuesday and Thursday 3 - 5 pm But an appointment required Sent me an email – [email protected]
jgs CSC 570 Applied Affective Computing Javier Gonzalez-Sanchez, Ph.D. [email protected] Spring 2023 Copyright. These slides can only be used as study material for the class CSC308 at Cal Poly. They cannot be distributed or used for another purpose.