jgs CSC 570 Current Topics in Computer Science Applied Affective Computing Lecture 04: Sensing vs. Perception Dr. Javier Gonzalez-Sanchez [email protected] www.javiergs.com Building 14 -227 Office Hours: By appointment
jgs Javier Gonzalez-Sanchez | CSC 309 | Winter 2023 | 3 ACM Symposium on User Interface Software and Technology (UIST 2023) Demo Deadline: July 19, 2023 October 29–November 1, California Bay Area. https://uist.acm.org/2023/cfp/#demos Conference
jgs Javier Gonzalez-Sanchez | CSC 309 | Winter 2023 | 7 Sensing Definition measures a physical property § Voltage (difference in charge between two points) § Current (a stream of charged particles) § Temperature § Conductance (Skin) § Audio Signal (Heart Rate) These are your X n
jgs Javier Gonzalez-Sanchez | CSC 309 | Winter 2023 | 11 Brain 14 channels 128 samples per second 1,792 values por second 107,520 values per minute 6,451,200 values per hour
jgs Javier Gonzalez-Sanchez | CSC 309 | Winter 2023 | 12 Perception Definition become aware of something through the senses § A state (such as an affective state) This is your Y
jgs Javier Gonzalez-Sanchez | CSC 309 | Winter 2023 | 14 Brain 14 5 samples per second 5 affective states 25 values per second 1,500 values per minute 90,000 values per hour
jgs Javier Gonzalez-Sanchez | CSC 309 | Winter 2023 | 30 Homework A. Create your Team B. Decide what your project will be C. Start Working on a proposal § What - Problem to be Address § Why – Impact or Relevance § How – Your product and tools to be used § Have something similar been done before? § Why are you different? (Google Scholar)
jgs Javier Gonzalez-Sanchez | CSC 309 | Winter 2023 | 32 Office Hours Tuesday and Thursday 3 - 5 pm But an appointment required Sent me an email – [email protected]
jgs CSC 570 Applied Affective Computing Javier Gonzalez-Sanchez, Ph.D. [email protected] Spring 2023 Copyright. These slides can only be used as study material for the class CSC308 at Cal Poly. They cannot be distributed or used for another purpose.