to competing events with interval censoring Anaïs Rouanet Joint work with Hélène Jacqmin-Gadda MRC, Biostatistics Unit, Cambridge University, UK INSERM, Centre INSERM U1219 - Bordeaux Population Health, France SAM Conference 2017
implying deterioration in cognitive functions with impairment of the social and occupational functioning. Stakes of current research Natural history of dementia Tools for early diagnosis Anaïs Rouanet SAM Conference 2017 17/03/2017 1 / 14
implying deterioration in cognitive functions with impairment of the social and occupational functioning. Stakes of current research Natural history of dementia Tools for early diagnosis Methodological challenges Heterogeneity in cognitive decline Correlation between cognitive decline and occurrence of dementia Competing risk of death Interval censoring of time-to-dementia onset Anaïs Rouanet SAM Conference 2017 17/03/2017 1 / 14
interval Visitk Visitk+1 T0i Dementia Censoring interval Ti Dementia Objective Develop a dynamic predictive tool for dementia occurrence from repeated cognitive tests, accounting for heterogeneity of the data competing risk of death interval censoring Anaïs Rouanet SAM Conference 2017 17/03/2017 2 / 14
model - Rouanet et al. (2016), Biometrics Class-specific mixed model Marker Latent process Class-specific transition intensities Parametric transformation H Health (0) Dementia (1) Death (2) α 01g (t) α 02g (t) α 12g (t) Multinomial Logistic model Latent class Conditional independence assumption between the marker and the times-to-events, given the latent classes. Anaïs Rouanet SAM Conference 2017 17/03/2017 3 / 14
= P(ci = g|Xpi ) → Latent process Λi , given class g : Λi (tij |ci = g) = XT ij βg + ZT ij uig βg : class-specific parameters uig ∼ N(0, σ2 g B) Zij sub-vector of Xij Anaïs Rouanet SAM Conference 2017 17/03/2017 4 / 14
= P(ci = g|Xpi ) → Latent process Λi , given class g : Λi (tij |ci = g) = XT ij βg + ZT ij uig βg : class-specific parameters uig ∼ N(0, σ2 g B) Zij sub-vector of Xij → Transformed gaussian score ˜ Y : ˜ Yij = ψ(Yij ; η) = Λi (tij ) + ij ij ∼ N(0, σ2 e ) ψ(.; η) : Parametric transformation Health (0) α 01g (t) Dementia (1) α 12g (t) Death (2) α 02g (t) → Transition intensity from state k to state l for subject i in class g : αklig (t) = α0 klg (t) eXei γklg α0 klg : class-specific baseline intensity γklg : class-specific regression parameters Anaïs Rouanet SAM Conference 2017 17/03/2017 4 / 14
N i=1 log G g=1 pig f (Yi |ci = g; θG )P(Di |ci = g; θG ) − N i=1 log G g=1 pig e−A01ig (T0i ;θG )−A02ig (T0i ;θG ) f (Yi |ci = g; θG ), gaussian density Di = (T0i , Li , Ri , δA i , Ti , δD i ) with Ri = +∞ if δA i = 0 Visitk =Li Visitk+1 T0i Dementia ? Interval censoring Ti Anaïs Rouanet SAM Conference 2017 17/03/2017 5 / 14
N i=1 log G g=1 pig f (Yi |ci = g; θG )P(Di |ci = g; θG ) − N i=1 log G g=1 pig e−A01ig (T0i ;θG )−A02ig (T0i ;θG ) f (Yi |ci = g; θG ), gaussian density Di = (T0i , Li , Ri , δA i , Ti , δD i ) with Ri = +∞ if δA i = 0 Visitk =Li Visitk+1 T0i Dementia ? Interval censoring Ti Anaïs Rouanet SAM Conference 2017 17/03/2017 5 / 14
N i=1 log G g=1 pig f (Yi |ci = g; θG )P(Di |ci = g; θG ) − N i=1 log G g=1 pig e−A01ig (T0i ;θG )−A02ig (T0i ;θG ) f (Yi |ci = g; θG ), gaussian density Di = (T0i , Li , Ri , δA i , Ti , δD i ) with Ri = +∞ if δA i = 0 Visitk =Li Visitk+1 T0i Dementia ? Interval censoring Ti Anaïs Rouanet SAM Conference 2017 17/03/2017 5 / 14
N i=1 log G g=1 pig f (Yi |ci = g; θG )P(Di |ci = g; θG ) − N i=1 log G g=1 pig e−A01ig (T0i ;θG )−A02ig (T0i ;θG ) f (Yi |ci = g; θG ), gaussian density Di = (T0i , Li , Ri , δA i , Ti , δD i ) with Ri = +∞ if δA i = 0 Visitk =Li Visitk+1 T0i Dementia ? Interval censoring Ti Anaïs Rouanet SAM Conference 2017 17/03/2017 5 / 14
N i=1 log G g=1 pig f (Yi |ci = g; θG )P(Di |ci = g; θG ) − N i=1 log G g=1 pig e−A01ig (T0i ;θG )−A02ig (T0i ;θG ) f (Yi |ci = g; θG ), gaussian density Di = (T0i , Li , Ri , δA i , Ti , δD i ) with Ri = +∞ if δA i = 0 Visitk =Li Visitk+1 T0i Dementia ? Interval censoring Ti Anaïs Rouanet SAM Conference 2017 17/03/2017 5 / 14
occurrence X X Horizon t Landmark time s Prediction time s+t 1-πi (s,t) 0 1-πi (s,t) Marker Follow-up time Anaïs Rouanet SAM Conference 2017 17/03/2017 6 / 14
occurrence Horizon t Landmark time s Prediction time s+t 1-πi (s,t) 0 1-πi (s,t) Marker Follow-up time X X X Anaïs Rouanet SAM Conference 2017 17/03/2017 6 / 14
occurrence Landmark probabilities : πi (s, t) = P(s < TA i s + t, TD i > TA i |TA i > s, TD i > s, Yi (s), Xi ) s landmark time, t prediction horizon TA i the time to dementia onset, TD i the time to death Yi (s) = {Yij , tij s} Anaïs Rouanet SAM Conference 2017 17/03/2017 7 / 14
et al., 2015) Dynamic Area under the ROC curve : AUC(s, t) = P(πi (s, t) > πj (s, t)|Di (s, t) = 1, Dj (s, t) = 0, TA i > s, TD i > s, TA j > s, TD j > s) with Di (s, t) = 1(s<TA i s+t,TD i >TA i ) TA i the time to dementia onset, TD i the time to death Dynamic Brier’s Score : BS(s, t) = E D(s, t) − π(s, t) 2 |TA > s, TD > s Anaïs Rouanet SAM Conference 2017 17/03/2017 8 / 14
et al., 2015) Dynamic Area under the ROC curve : AUC(s, t) = P(πi (s, t) > πj (s, t)|Di (s, t) = 1, Dj (s, t) = 0, TA i > s, TD i > s, TA j > s, TD j > s) with Di (s, t) = 1(s<TA i s+t,TD i >TA i ) TA i the time to dementia onset, TD i the time to death Dynamic Brier’s Score : BS(s, t) = E D(s, t) − π(s, t) 2 |TA > s, TD > s Anaïs Rouanet SAM Conference 2017 17/03/2017 8 / 14
et al., 2015) Dynamic Area under the ROC curve : AUC(s, t) = P(πi (s, t) > πj (s, t)|Di (s, t) = 1, Dj (s, t) = 0, TA i > s, TD i > s, TA j > s, TD j > s) with Di (s, t) = 1(s<TA i s+t,TD i >TA i ) TA i the time to dementia onset, TD i the time to death Anaïs Rouanet SAM Conference 2017 17/03/2017 8 / 14
et al., 2015) Dynamic Area under the ROC curve : AUC(s, t) = P(πi (s, t) > πj (s, t)|Di (s, t) = 1, Dj (s, t) = 0, TA i > s, TD i > s, TA j > s, TD j > s) with Di (s, t) = 1(s<TA i s+t,TD i >TA i ) TA i the time to dementia onset, TD i the time to death Dynamic Brier’s Score : BS(s, t) = E D(s, t) − π(s, t) 2 |TA > s, TD > s Anaïs Rouanet SAM Conference 2017 17/03/2017 8 / 14
predictive abilities of Isaacs Set Test (IST), Benton Visual Retention Test and their combination. Training sample : Paquid cohort - (Letenneur et al., 1994) 3328 subjects from Dordogne and Gironde, aged 65 and over Visits every 2/3 years during 25 years Validation sample : 3C cohort - (3C Study Group, 2003) 8809 subjects from 3 French cities, aged 65 and over Visits every 2/3 years during 12 years Selection in both samples : Dementia-free at baseline Performed at least once : IST [0-40], Benton [0-15] (and MMSE [0-30]) Anaïs Rouanet SAM Conference 2017 17/03/2017 9 / 14
predict dementia occurrence, handling interval censoring, competing risk of death and heterogeneity among the data. IST has better AUC and BS than BENTON at s = 5 years. Combination of tests does not improve predictions when the common latent process catches a smaller variability. Perspectives : - Apply on other tests : MMSE, dependency scores... Anaïs Rouanet SAM Conference 2017 17/03/2017 14 / 14
Jacqmin-Gadda H. (2016). Joint Latent Class Model for Longitudinal Data and Interval-Censored Semi-Competing Events : Application to Dementia. Biometrics, 72(4) :1123-1135. Proust-Lima C., Dartigues J-F. and Jacqmin-Gadda H. (2016). Joint modeling of repeated multivariate cognitive measures and competing risks of dementia and death : a latent process and latent class approach. Statist. Med., 35 : 382-398. Letenneur, L., Commenges, D., Dartigues, J.-F. and Barberger- Gateau, P. (1994). Incidence of dementia and Alzheimers disease in elderly community residents of south-western France. International Journal of Epidemiology 23 : 1256-1261. Blanche P., Proust-Lima C., Loubere L., Berr C., Dartigues J-F and Jacqmin-Gadda H. (2015). Quantifying and Comparing Dynamic Predictive Accuracy of Joint Models for Longitudinal Marker and Time-to-Event in Presence of Censoring and Competing Risks. Biometrics, 71(1) :102-13.
- if diagnosed with dementia, Ti = Li +Ri 2 - if dead and Ti − Li < 2 years, Ti = Ti - if dead and Ti − Li > 2 years, Ti = Li Choice of models - BIC criterion G IST BENTON IST BENTON 1 91678 66210 146132 2 91232 65953 145601 3 91060 65922 145373 4 91075 65972 145378 Anaïs Rouanet SAM Conference 2017 17/03/2017 14 / 14